Watarase Balloon Race 2009

Watarase Balloon Race 2009

Results For Task #7 - Judge Declared Goal, CIA Rule 15.2, April 5 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 23 YAMAGISHI, Takumi JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 19 NARUSE, Noboru JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 13 NOGAMI, Ryuji JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 6 AKAMA, Susumu JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 25 PARRY, Richard GBR No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 14 HIRANO, Yoshirou JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 5 KODAMA, Yoshimi JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 17 KAJIYAMA, Monya JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 2 ENDO, Mamoru JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 22 KAWAGUCHI, Masayoshi JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA

1 20 MASAKI, Fumitarou JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 11 TSUJI, Masataka JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 3 FUJITA, Yuudai JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 7 NUMATA, Minoru JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 21 FUKUSHIMA, Tomoyuki JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 4 UEDA, Yoshikazu JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 9 YAMANAKA, Noboru JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 12 YANO, Ritsuko JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 18 KODERA, Kyouko JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 16 OHNISHI, Youji JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA

1 8 SUE, Tetsuhiro JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 10 MIYATA, Hiroki JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 27 IKEDA, Takachika JPN No Result 0 No Result 500 0 0 500 12.17.2 Out of SCA
1 26 TAKAMOTO, Hirohisa JPN No Result 0 No Result 500 0 0 500 12.17.2 Out of SCA
1 24 MATSUDA, Jitsutarou JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 1 MIZUKAMI, Takao JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA
1 15 TAKASHIMA, Takumi JPN No Result 0 No Result 500 0 0 500 1 12.17.2 Out of SCA

Checksums 0 0 0 E248 0 0 E248 Official 1 Published: 2009/04/05 10:12

P = 27, M = 0, RM = 0.00, W = 0.00, A = 0, SM = 0